Curriculum Vitae
Sue Best - Full Project Chronology
Sept 1982 to 2012
Sue Best Systems Services Ltd | ||||
| Dates | Duration | Client | Project | Role |
|---|---|---|---|---|
| January 2012 to Now | ongoing | internal | Company management | Director |
| January 2012 to Now | ongoing | iPSL | Coordinating teams to change and extend clearing services to support business changes and to refresh technology | Business Consultant |
iPSL | ||||
| Dates | Duration | Client | Project | Role |
| March 2009 to December 2011 | 22 months | UK Banks - Cheque Clearing | Multiple projects to enhance clearing services including image processing and technology refresh | Business Analyst |
ZippCard | ||||
| Dates | Duration | Client | Project | Role |
| May 2009 to March 2010 | 10 months | Marketing, Development and Customer Services Worldwide | Multiple projects to support pre-paid Card operations and developments | Technical Author |
iPSL | ||||
| Dates | Duration | Client | Project | Role |
| October 2005 to March 2009 | 3½ years | Barclays, Co-Op, NAG, A & L, LTSB | Multiple projects to migrate and enhance Cheque Processing systems and Cheque Processing Disaster Recovery systems | Technical Author; Document and Test Planner; DR Implementation Manager |
| March 2005 to June 2005 | 3 months | LTSB | Cheque Processing Site and Systems Migration | Technical Author |
| October 2003 to March 2005 | 18 months | HSBC | Central Returns In - Site and Systems Migration | IT Project Manager |
Logica | ||||
| Dates | Duration | Client | Project | Role |
| August 2002 to February 2003 | 7 months | EBA (Euro Banking Association) | EBA STEP2 Pilot Test and Implementation | Test Consultant and Project Manager |
| November 2001 to August 2002 | 10 months | RBoS | Retail Bank Core Payments Integration | Test Consultant |
| July 2000 to October 2001 | 16 months | Multiple Banks | CLS (continuous linked settlement) FX interface | Tester, Technical Author |
| October 1999 to July 2000 | 9 months | cahoot | Internet Banking Launch | Test Consultant & Team Leader |
| August 1999 to September 1999 | 2 months | LEI-EBA Clients | EBA Business User Course | Course Designer |
| April 1998 to August 1999 | 1½ years | NatWest | Exceptions Credit Manager | Quality Manager,Test Manager, Deputy Project Manager |
| December 1997 to March 1998 | 4 months | NatWest | LEI-EBA Bid | Bid Manager and Business Analyst |
| September 1997 to December 1997 | 4 months | LEI Clients | LEI Logica Euro Interface | Test Consultant |
| August 1996 to August 1997 | 1 year | Jersey Telecom | FROST Telecom Bill Printing | Project Manager/Analyst and Technical Lead |
| August 1995 to August 1996 | 1 year | Logica | Vitesse CRM Product Centre | Tester; DBA; Developer; Project Manager |
| July 1995 to July 1995 | 1 month | CitiBank | LCI Business User Training | Course Designer / Trainer |
| September 1994 to June 1995 | 9 months | LCI Clients | LCI RTGS Enhancements | Software Designer / Team Leader |
| April 1994 to August 1994 | 5 months | LCI Clients / In house | Migration to Tandem D Series | Technical Lead |
| January 1994 to March 1994 | 3 months | APACS | GWS Certification Testing | Test Consultant |
| December 1993 to March 1994 | 4 months | APACS | CHAPS GWS 1100 | Project and Technical Manager |
| September 1993 to November 1993 | 3 months | LCI Clients | LCI 2.2 | Project Leader |
| June 1993 to October 1993 | 5 months | LCI Clients | LCI Product Centre | Software Consultant |
| April 1993 to June 1993 | 2 months | APACS | CHAPS GWS Certification for Tandem D-Series | Test Consultant |
| September 1992 to March 1993 | 6 months | Barclays & BoS | LCI 2.1 | Development Manager |
| July 1992 to September 1992 | 2 months | BoS | LCI for BoS, SNA interface | Developer/Tester |
| July 1992 to July 1992 | 1 month | Logica | CHAPS GWS Maintenance Guide | Technical Author |
| April 1992 to June 1992 | 3 months | APACS | CHAPS GWS 1091 | Technical Lead |
| November 1991 to December 1993 | 2 years | Logica | CHAPS - GWS & LCI | Tandem System Manager |
| October 1991 to April 1992 | 6 months | APACS | CHAPS GWS 1090 System Test | Test Manager |
| May 1991 to September 1991 | 5 months | Barclays | LCI - Logica CHAPS Interface | Designer/ Developer/ Team Leader |
| September 1990 to April 1991 | 8 months | APACS | CHAPS GWS 1080 | Technical Lead / Developer |
| June 1990 to August 1990 | 3 months | LTSB | EFT | Developer |
| May 1990 | 2 weeks | APACS | CHAPS Performance Model | Documenter |
| September 1989 to April 1990 | 8 months | Fastwire | SWIFT II | Designer/ Developer |
| April 1989 to August 1989 | 5 months | NCR | Market Leader | Developer |
| October 1988 to March 1989 | 6 months | APACS | CHAPS GWS 1070 | Developer |
UKAEA Harwell | ||||
| Dates | Duration | Client | Project | Role |
| Autumn 1983 to August 1985 | 2 years | Multiple Clients | Status free text information retrieval database redevelopment | Designer/ Developer |
| September 1982 to Autumn 1983 | 1 year | Computer Science and Systems Division | PDF, a JSP Diagram and code generation tool | Developer |
Back to CV Summary     Back to Top